| 000 | 00518nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260324133754.0 | ||
| 008 | 260324b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789815097290 | ||
| 040 | _cSPAMAST Buhangin | ||
| 050 | _aCir. 658.8 Ia1 C2023 | ||
| 100 | _aDawn Iacobucci | ||
| 245 | _aMarketing Management | ||
| 260 |
_aPhilippines _bCengage Learning Asia _c2023 |
||
| 300 |
_bxiii, 333 pages: _c25 cm |
||
| 500 | _aIncludes: Index | ||
| 650 | _aMarketing Management | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6666 _d6666 |
||