| 000 | 00642nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260324134844.0 | ||
| 008 | 260323b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781916784529 | ||
| 040 | _cSPAMAST Buhangin | ||
| 050 | _aCir. 620.1 C547 C2024 | ||
| 100 | _aZaver Clark | ||
| 245 | _aEngineering Mechanics Statistics and Dynamics | ||
| 250 | _a1st Edition | ||
| 260 |
_aLondon, United Kingdom _bVintage Press _c2024 |
||
| 300 |
_bv, 280 pages: Colored illustrations; _c24 cm |
||
| 500 | _aIncludes: References, Bibliography, Index | ||
| 650 | _aEngineering Mechanics Statistics and Dynamics | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6658 _d6658 |
||