| 000 | 00599nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260324134026.0 | ||
| 008 | 260323b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789348196279 | ||
| 040 | _cSPAMAST Buhangin | ||
| 050 | _aCir. 620.1 P541 C2025 | ||
| 100 | _aTyler Phillips | ||
| 245 | _aEngineering Materials Properties and Selection | ||
| 250 | _a1st Edition | ||
| 260 |
_aNew Delhi; _bVenus Books _c2025 |
||
| 300 |
_bv, 288 pages; _c24 cm |
||
| 500 | _aIncludes: Bibliography, Index | ||
| 650 | _aEngineering Materials Properties and Selection | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6646 _d6646 |
||