| 000 | 00663nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260324135340.0 | ||
| 008 | 260323b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789357517645 | ||
| 040 | _cSPAMAST Buhangin | ||
| 050 | _aCir. 519.5 Si64 C2025 | ||
| 100 | _aDr. Prasant Singh | ||
| 245 | _aAdvance in Statistical Methods in Agriculture and Experimental Biology | ||
| 250 | _a1st Edition | ||
| 260 |
_aNew Delhi India. _bRandom Publication _c2025 |
||
| 300 |
_bv, 252 pages; _c24 cm |
||
| 500 | _aIncludes: Bibliography, Index | ||
| 650 | _aAdvance in Statistical Methods in Agriculture and Experimental Biology | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6642 _d6642 |
||