| 000 | 00862nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260227143742.0 | ||
| 008 | 260227b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780076576524 | ||
| 040 | _cSPAMAST Buhangin | ||
| 050 | _aRef.510 Ev27 C2012 | ||
| 100 | _aBell, Max, Bretzlauf, John, Dillard, Amy, Flanders, James, Hartfield, Robert, Isaancs, Andy, Leslie, Deborah Arron, Mcbride, James, Pitvorec, Kathleen, & Saecker, Peter. | ||
| 245 | _aEveryday Mathematics: The university of Chicago school mathematics project: Student reference handbook | ||
| 260 |
_aChicago: _bMcGraw Hill Higher Education _c2012 |
||
| 300 |
_bxi, 436 pages: colored illustrations; _c28 cm. |
||
| 500 | _aIncludes glossary and index | ||
| 650 | _aEveryday Mathematics: The university of Chicago school mathematics project: Student reference handbook | ||
| 942 | _cBK | ||
| 999 |
_c6625 _d6625 |
||