| 000 | 00564nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260203163911.0 | ||
| 008 | 260203b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSPAMAST Buhangin | ||
| 050 | _aRef. 574.02 En89 C2002 | ||
| 100 | _aBurden, Frank R., Mckelvie, ian D., Forstner, Ulrich, & Guenther, Alex, editors | ||
| 245 | _aEnvironmental monitoring handbook | ||
| 260 |
_aNew York: _bMcGraw Hill _c2002 |
||
| 300 |
_bxii, [600] pages: black and white illustrations. _c24 cm. |
||
| 650 | _aEnvironmental monitoring handbook | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6567 _d6567 |
||