| 000 | 00612nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260203161224.0 | ||
| 008 | 260203b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978909612730 | ||
| 040 | _cSPAMAST Buhangin | ||
| 050 | _aRef. 598 On21 C2016 | ||
| 100 | _aLi, Yong Ding, Wen, & Low Bing, editors | ||
| 245 | _aThe 100 Best bird watching sites in Southeast Asia | ||
| 260 |
_aUnited Kingdom: _bJohn Beaufoy Publishing _c2016 |
||
| 300 |
_b328 pages: colored illustrations; _c21 cm. |
||
| 500 | _aInclude index | ||
| 650 | _aThe 100 Best bird watching sites in Southeast Asia | ||
| 942 | _cBK | ||
| 999 |
_c6565 _d6565 |
||