| 000 | 00383nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260203141437.0 | ||
| 008 | 260203b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSPAMAST Buhangin | ||
| 050 | _aRef. 031.02 L626 C1998 | ||
| 100 | _aSPAMAST | ||
| 245 | _aLIFESTREAM 98 | ||
| 260 |
_aMalita, Davao Occidental _bSPAMAST _c1998 |
||
| 650 | _aLIFESTREAM 98 | ||
| 942 | _cBK | ||
| 999 |
_c6559 _d6559 |
||