| 000 | 00444nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260203134724.0 | ||
| 008 | 260203b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSPAMAST Buhangin | ||
| 050 | _aRef.031.02 L626 C1999 | ||
| 100 | _aSPAMAST | ||
| 245 | _aLIFESTREAM 99 | ||
| 260 |
_aMalita, Davao Occidental _bSPAMAST _c1999 |
||
| 300 |
_b[162 pages]: colored illustrations; _c30 cm. |
||
| 650 | _aLIFESTREAM 99 | ||
| 942 | _cBK | ||
| 999 |
_c6557 _d6557 |
||