| 000 | 00446nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260202152013.0 | ||
| 020 | _a978-93-58872-34-7 | ||
| 082 | _aCir. 639 Su943 C2024 | ||
| 100 | _aAnonymous | ||
| 245 | _aFisheries Biology, Aquaculture and Post-Harvest Management Volume 2 | ||
| 250 | _aVolume 2 | ||
| 260 |
_aNew Delhi; _bNIPA GENX Electronic Resources & Solutions P. Ltd.; _cC2024 |
||
| 300 |
_axiv; 646p; _bL: 24.6cm, W: 16.6cm |
||
| 942 | _cBK | ||
| 999 |
_c6547 _d6547 |
||