| 000 | 00355nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20260130115249.0 | ||
| 020 | _a978-93-6224-585-4 | ||
| 082 | _aCir. 519.5024 So678 C2025 | ||
| 100 | _aAnonymous | ||
| 245 | _aSocial Work Statistics | ||
| 260 |
_aNew Delhi; _bDiscovery Publishing House; _cC2025 |
||
| 300 |
_av; 233p; _bL: 25.5cm, W: 17.2cm |
||
| 942 | _cBK | ||
| 999 |
_c6522 _d6522 |
||