| 000 | 00475nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260129140124.0 | ||
| 008 | 260129b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978910561324 | ||
| 040 | _cSPAMAST Buhangin | ||
| 050 | _aRef.031.02 G948 C2016 | ||
| 245 | _aGuinness World Records 2017 | ||
| 260 |
_aUSA: _bGuiness World Record Limited _c2016 |
||
| 300 |
_b255 pages: colored illustrations. _c30 cm. |
||
| 650 | _aGuinness World Records 2017 | ||
| 942 | _cBK | ||
| 999 |
_c6501 _d6501 |
||