| 000 | 00483nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260129135524.0 | ||
| 008 | 260129b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781908843159 | ||
| 040 | _cSPAMAST Buhangin | ||
| 050 | _aRef. 031.02 G948 C2013 | ||
| 245 | _aGuinness World Records 2014 | ||
| 260 |
_aUSA: _bGuiness World Record Limited _c2013 |
||
| 300 |
_b271 pages: colorec illustrations; _c30 cm. |
||
| 650 | _aGuinness World Records 2014 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6498 _d6498 |
||