| 000 | 00614nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260123135105.0 | ||
| 008 | 260122b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0723417466 | ||
| 040 | _cSPAMAST Buhangin | ||
| 050 | _aRef. 632 B591 C1992 | ||
| 100 | _aBlancard, D., author | ||
| 245 | _aA colour atlas of tomato diseases: Observe identify control | ||
| 260 |
_aLondon: _bWolfe publishing _c1992 |
||
| 300 |
_b212 pages : colored illustrations; _c29 cm. |
||
| 500 | _aIncludes appendices, and index. | ||
| 650 | _aA colour atlas of tomato diseases: Observe identify control | ||
| 942 | _cBK | ||
| 999 |
_c6408 _d6408 |
||