| 000 | 00533nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260121103647.0 | ||
| 008 | 260121b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0877794081 | ||
| 040 | _cSPAMAST Buhangin | ||
| 050 | _aRef. 423 W380 C1981 | ||
| 245 | _aNew Collegiate Dictionary; A Merriam webster | ||
| 260 |
_aUSA _bG&C Merriam Company _c1981 |
||
| 300 |
_b1981 pages: black and white illustrations; _c25 cm. |
||
| 500 | _aInclude index | ||
| 650 | _aNew Collegiate Dictionary; A Merriam webster | ||
| 942 | _cBK | ||
| 999 |
_c6403 _d6403 |
||