| 000 | 00493nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260116145505.0 | ||
| 020 | _a978-93-95763-29-5 | ||
| 082 | _aCir. 641.86 D229 C2024 | ||
| 100 | _aAnonymous | ||
| 245 | _aAdvances in Processing, Preservation and Value Addition Technologies: Food Processing and Preservation Technology | ||
| 250 | _aVolume 2 | ||
| 260 |
_aNew Delhi; _bNIPA GENX Electronic Resources & Solutions P. Ltd.; _cC2024 |
||
| 300 |
_aix; 297p; _bL: 24.9cm, W: 16.6cm |
||
| 942 | _cBK | ||
| 999 |
_c6335 _d6335 |
||