| 000 | 00435nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260116144704.0 | ||
| 020 | _a978-81-19072-07-1 | ||
| 082 | _aCir. 639.2 C456 C2024 | ||
| 100 | _aAnonymous | ||
| 245 | _aFisheries Biology, Aquaculture and Post-Harvest Management | ||
| 250 | _aVolume 1 | ||
| 260 |
_aNew Delhi; _bNIPA GENX Electronic Resources & Solutions P. Ltd.; _cC2024 |
||
| 300 |
_axi; 412p; _bL: 24.5cm, W: 17cm |
||
| 942 | _cBK | ||
| 999 |
_c6333 _d6333 |
||