| 000 | 00377nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20260115144537.0 | ||
| 020 | _a978-0-12-819604-5 | ||
| 082 | _aCir. 551.46 R389 C2021 | ||
| 100 | _aAnonymous | ||
| 245 | _aRemote Sensing of Ocean and Coastal Environments | ||
| 260 |
_aAmsterdam, Netherlands; _bElsevier Ltd.; _cC2021 |
||
| 300 |
_axxi; 404p; _bL: 24.4cm, W: 20.1cm |
||
| 942 | _cBK | ||
| 999 |
_c6282 _d6282 |
||