| 000 | 00408nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250801134046.0 | ||
| 020 | _a978-1-119-51816-7 | ||
| 082 | _aCir. 005.369 M472 C2019 | ||
| 100 | _aMcFedries, Paul | ||
| 245 | _aExcel data analysis / | ||
| 250 | _aFourth edition. - | ||
| 260 |
_aNew Jersey: _bJohn Wiley & Sons, Inc., _cc2019. |
||
| 300 |
_axi, 338 pages: _billustrations, 24.5cm L x 19.5cm W |
||
| 942 | _cBK | ||
| 999 |
_c5882 _d5882 |
||