000 | 00438nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250414144516.0 | ||
020 | _a978-621-04-4666-1 | ||
082 | _aFil. 519.5 R621 C2023 | ||
100 | _aRivera, John Paolo R. | ||
245 | _aStatistical Analysis with Software Applications | ||
250 | _aFirst Edition | ||
260 |
_aQuezon City _bRex Printing Company, Inc. _cC2023 |
||
300 |
_axix.; 323p.; _b25cm L.; 17cm W.; _eIllustrated |
||
942 | _cBK | ||
999 |
_c5625 _d5625 |