000 | 00686nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250307113144.0 | ||
008 | 241226b |||||||| |||| 00| 0 eng d | ||
020 | _a0135061636 | ||
040 | _cSPAMAST BUHANGIN | ||
082 | _aCir./ 627.52/Cu894/1989 | ||
100 | _aCuenca, Richard H. | ||
245 |
_airrigation system design: _bAn engineering approach |
||
260 |
_aNew Jersey: _bPrentice Hall, _c1989. |
||
300 |
_bvii: Black & white illustrations; 552 pages, _c24 cm. |
||
520 | _aInclude index. | ||
650 | _a Irrigation engineering. | ||
650 | _a Water-supply engineering. | ||
650 | _aIrrigation systems. | ||
650 | _aWater conservation. | ||
942 |
_2ddc _cBK |
||
999 |
_c5568 _d5568 |