| 000 | 00349nam a22001337a 4500 | ||
|---|---|---|---|
| 020 | _a9781473948112 | ||
| 082 | _aCir.658.4033 L25 C2019 | ||
| 100 | _aRichard N.Landers | ||
| 245 | _aA Step-by-Step Introduction to Statistic for Business | ||
| 250 | _a2nd Edition | ||
| 260 |
_aLondon _bSage _cC2019 |
||
| 300 | _bxxviii,462p.ill;24.5cm | ||
| 942 | _cBK | ||
| 999 |
_c4292 _d4292 |
||