| 000 | 00384nam a2200133 4500 | ||
|---|---|---|---|
| 020 | _a978-1-337-28265-9 | ||
| 082 | _aCir. 659.1 An56 C2018 | ||
| 100 | _aAndrews & Shimp | ||
| 245 | _aAdvertising, Promotion, and Other Aspects of Integrated Marketing Communications | ||
| 250 | _a10th | ||
| 260 |
_aUSA; _bCengage Learning: _cC2018. |
||
| 300 | _bxix., 635p.; ill.: 27.5cm | ||
| 942 | _cBK | ||
| 999 |
_c4208 _d4208 |
||