| 000 | 00337nam a2200133 4500 | ||
|---|---|---|---|
| 020 | _a978-1-337-55808-2 | ||
| 082 | _aCir. 519.5 P366 C2019 | ||
| 100 | _aRoxy Peck & Tom Short | ||
| 245 | _aStatistics: Learning from Data | ||
| 250 | _a2nd | ||
| 260 |
_aUSA _bCengage Learning _c2019 |
||
| 300 | _bxviii., 887p.; ill.: 28.3cm | ||
| 942 | _cBK | ||
| 999 |
_c3867 _d3867 |
||