000 | 00436nam a22001457a 4500 | ||
---|---|---|---|
020 | _a978-1-284-15581-5 | ||
082 | _aCir. 364.015195 W177 C2020 | ||
100 | _aWalker, Jeffery T. | ||
245 | _aStatistics in Criminology and Criminal Justice: Analysis and interpretation | ||
250 | _a5th Edition | ||
260 |
_aBurlington, MA: _bJones & Bartlett; _cC2020. |
||
300 | _bix, 475p.: ill.; 27.5cm | ||
700 | _aMaddan, Sean | ||
942 | _cBK | ||
999 |
_c3294 _d3294 |